Teste
De Melhor Loja Web
(Diferença entre revisões)
| Linha 1: | Linha 1: | ||
| - | <table border="1" cellpadding=" | + | <table border="1" cellpadding="5" cellspacing="0" style="text-align: center;"> |
| - | + | <caption><b>Exemplo de tabela</b></caption> | |
| - | <tr><th> | + | <tr> |
| + | <th style="background: #efefef;">Primeiro cabeçalho</th> | ||
| + | <th colspan="2" style="background: #ffdead;">Segundo cabeçalho</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Superior esquerdo</td> | ||
| + | <td></td> | ||
| + | <td rowspan="2" style="border-bottom: 3px solid grey; vertical-align: top;"> | ||
| + | <p>lateral direita</p> | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="border-bottom: 3px solid grey;">inferior esquerdo</td> | ||
| + | <td style="border-bottom: 3px solid grey;">inferior central</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td colspan="3" style="text-align: center;"> | ||
| + | <table border="0"> | ||
| + | <caption>''Tabela dentro de tabela''</caption> | ||
| + | <tr> | ||
| + | <td style="width: 150px; text-align: center;">[[Imagem:Wikipedia-logo-pt.png]]</td> | ||
| + | <td style="width: 150px; text-align: center;">[[Imagem:Wikipedia-logo-pt.png]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td colspan="2" style="text-align: center; border: 1px solid red;">Dois logos da Wikipédia</td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | </td> | ||
| + | </tr> | ||
</table> | </table> | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
Edição de 17h13min de 25 de junho de 2014
| Primeiro cabeçalho | Segundo cabeçalho | |||||
|---|---|---|---|---|---|---|
| Superior esquerdo |
lateral direita |
|||||
| inferior esquerdo | inferior central | |||||
|
||||||